Occupational Projections 2020-2030
Vermont Statewide
occupations with  30+ employment in 2020
1 -  The SOC code is a hybrid of the 2010 and 2018 SOC systems. Projections will transition fully to the 2018 SOC system for the 2022-2032 projections released in 2024.
2 - Occupational Employment and Wages, www.vtlmi.info/occupation.cfm#oes.  Median wage is an hourly rate except for occupations normally paid an annual rate, as noted.  +  Wage is equal to or greater than $115.00 per hour or $239,200 per year.  n/a - Wage data not available
Source:  Vermont Department of Labor, Economic and Labor Market Information, Employment Projections and Occupational Employment and Wages Programs, in cooperation with the U.S. Bureau of Labor Statistics     released: Projections: July 2022, Wage: April 2023
    Employment   Annual Job Openings Median Wage2
2022

(hourly except as noted)
Typical education
needed for entry
Work
experience
in a related
occupation
Typical on-the-job training
needed to attain competency
in the occupation
SOC Code1 Job Title 2020 2030 Annual Growth Rate (compound average) Exits
[a]
Transfers
[b]
Change
[c]
Total
[a+b+c]
00-0000 Total, All Occupations 328,248 367,579 1.1% 14,841 22,349 3,933 41,123 $22.75      
11-0000 Management Occupations                      
11-1011 Chief Executives 1,069 1,068 0.0% 29 43 0 72 $75.53 Bachelor's degree 5 years or more None
11-1021 General and Operations Managers 5,137 5,868 1.3% 110 341 73 524 $37.74 Bachelor's degree 5 years or more None
11-2011 Advertising and Promotions Managers 43 50 1.5% 1 4 1 6 n/a Bachelor's degree Less than 5 years None
11-2021 Marketing Managers 701 788 1.2% 15 47 9 71 $60.40 Bachelor's degree 5 years or more None
11-2022 Sales Managers 555 611 1.0% 12 37 6 55 $51.97 Bachelor's degree Less than 5 years None
11-2030 Public Relations and Fundraising Managers 321 368 1.4% 9 20 5 34 n/a Bachelor's degree 5 years or more None
11-3010 Administrative Services and Facilities Managers 1,018 1,123 1.0% 30 54 10 94 n/a Bachelor's degree Less than 5 years None
11-3021 Computer and Information Systems Managers 790 888 1.2% 14 48 10 72 $60.82 Bachelor's degree 5 years or more None
11-3031 Financial Managers 1,355 1,634 1.9% 31 75 28 134 $54.69 Bachelor's degree 5 years or more None
11-3051 Industrial Production Managers 517 572 1.0% 10 26 6 42 $45.88 Bachelor's degree 5 years or more None
11-3061 Purchasing Managers 143 155 0.8% 3 8 1 12 $46.11 Bachelor's degree 5 years or more None
11-3071 Transportation, Storage, and Distribution Managers 297 332 1.1% 6 17 4 27 $39.74 High school diploma or equivalent 5 years or more None
11-3121 Human Resources Managers 312 359 1.4% 8 19 5 32 $50.82 Bachelor's degree 5 years or more None
11-3131 Training and Development Managers 46 51 1.0% 1 3 0 4 $51.23 Bachelor's degree 5 years or more None
11-9013 Farmers, Ranchers, and Other Agricultural Managers 5,348 5,635 0.5% 339 191 29 559 $27.16 High school diploma or equivalent 5 years or more None
11-9021 Construction Managers 1,423 1,657 1.5% 32 78 23 133 $49.59 Bachelor's degree None Moderate-term on-the-job training
11-9031 Education Administrators, Preschool and Childcare Center/Program 291 318 0.9% 8 14 3 25 $23.50 Bachelor's degree Less than 5 years None
11-9032 Education Administrators, Elementary and Secondary School 821 883 0.7% 21 40 6 67 $100,760/yr Master's degree 5 years or more None
11-9033 Education Administrators, Postsecondary 790 846 0.7% 20 38 6 64 $46.65 Master's degree Less than 5 years None
11-9039 Education Administrators, All Other 257 299 1.5% 7 13 4 24 $32.07 Bachelor's degree Less than 5 years None
11-9041 Architectural and Engineering Managers 384 389 0.1% 7 20 0 27 $62.31 Bachelor's degree 5 years or more None
11-9051 Food Service Managers 872 1,068 2.0% 30 78 20 128 $34.96 High school diploma or equivalent Less than 5 years None
11-9081 Lodging Managers 218 244 1.1% 9 16 3 28 $22.98 High school diploma or equivalent Less than 5 years None
11-9111 Medical and Health Services Managers 1,335 1,776 2.9% 39 79 44 162 $49.90 Bachelor's degree Less than 5 years None
11-9121 Natural Sciences Managers 149 163 0.9% 3 8 1 12 n/a Bachelor's degree 5 years or more None
11-9131 Postmasters and Mail Superintendents 115 113 -0.2% 3 6 0 9 $36.41 High school diploma or equivalent Less than 5 years Moderate-term on-the-job training
11-9141 Property, Real Estate, and Community Association Managers 1,175 1,305 1.1% 47 47 13 107 $32.80 High school diploma or equivalent Less than 5 years None
11-9151 Social and Community Service Managers 1,123 1,258 1.1% 36 64 14 114 $31.97 Bachelor's degree Less than 5 years None
11-9161 Emergency Management Directors 48 52 0.8% 2 2 0 4 $37.88 Bachelor's degree 5 years or more None
11-9198 Personal Service Managers; Entertainment & Recreation Managers, Except Gambling; and Managers, All Other 951 1,058 1.1% 23 49 11 83 n/a Bachelor's degree Less than 5 years None
13-0000 Business and Financial Operations Occupations                      
13-1020 Buyers and Purchasing Agents 878 859 -0.2% 30 56 -2 84 $27.57 Bachelor's degree None Moderate-term on-the-job training
13-1031 Claims Adjusters, Examiners, and Investigators 312 296 -0.5% 7 16 -2 21 $35.42 High school diploma or equivalent None Long-term on-the-job training
13-1041 Compliance Officers 2,229 2,376 0.6% 56 123 15 194 $38.62 Bachelor's degree None Moderate-term on-the-job training
13-1051 Cost Estimators 235 245 0.4% 7 14 1 22 $36.00 Bachelor's degree None Moderate-term on-the-job training
13-1071 Human Resources Specialists 1,020 1,146 1.2% 29 72 13 114 $31.18 Bachelor's degree None None
13-1075 Labor Relations Specialists 139 130 -0.7% 4 9 -1 12 $37.05 Bachelor's degree Less than 5 years None
13-1081 Logisticians 172 227 2.8% 4 13 6 23 $37.40 Bachelor's degree None None
13-1111 Management Analysts 1,608 1,924 1.8% 57 102 32 191 n/a Bachelor's degree Less than 5 years None
13-1121 Meeting, Convention, and Event Planners 281 361 2.5% 10 24 8 42 $23.04 Bachelor's degree None None
13-1131 Fundraisers 320 365 1.3% 11 22 4 37 $30.11 Bachelor's degree None None
13-1141 Compensation, Benefits, and Job Analysis Specialists 125 135 0.8% 4 8 1 13 $32.16 Bachelor's degree Less than 5 years None
13-1151 Training and Development Specialists 551 632 1.4% 18 36 8 62 n/a Bachelor's degree Less than 5 years None
13-1161 Market Research Analysts and Marketing Specialists 1,042 1,310 2.3% 28 86 27 141 $30.27 Bachelor's degree None None
13-1198 Project Management Specialists and Business Operations Specialists, All Other 2,462 2,641 0.7% 59 125 18 202 n/a Bachelor's degree None None
13-2011 Accountants and Auditors 2,505 2,758 1.0% 73 156 25 254 $32.95 Bachelor's degree None None
13-2031 Budget Analysts 65 68 0.5% 2 4 0 6 $38.02 Bachelor's degree None None
13-2041 Credit Analysts 152 144 -0.5% 2 10 -1 11 $28.11 Bachelor's degree None None
13-2052 Personal Financial Advisors 506 546 0.8% 12 26 4 42 $46.58 Bachelor's degree None Long-term on-the-job training
13-2053 Insurance Underwriters 163 153 -0.6% 3 8 -1 10 $30.25 Bachelor's degree None Moderate-term on-the-job training
13-2061 Financial Examiners 79 89 1.2% 2 4 1 7 $42.77 Bachelor's degree None Long-term on-the-job training
13-2072 Loan Officers 539 555 0.3% 12 30 2 44 $31.10 Bachelor's degree Less than 5 years Moderate-term on-the-job training
13-2081 Tax Examiners and Collectors, and Revenue Agents 100 104 0.4% 4 4 0 8 $24.81 Bachelor's degree None Moderate-term on-the-job training
13-2082 Tax Preparers 270 280 0.4% 15 15 1 31 $27.35 High school diploma or equivalent None Moderate-term on-the-job training
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other 422 454 0.7% 8 25 3 36 n/a Bachelor's degree None None
15-0000 Computer and Mathematical Occupations                      
15-1211 Computer Systems Analysts 640 700 0.9% 13 33 6 52 $41.81 Bachelor's degree None None
15-1212 Information Security Analysts 100 135 3.0% 2 6 4 12 $38.36 Bachelor's degree Less than 5 years None
15-1231 Computer Network Support Specialists 275 310 1.2% 6 16 4 26 $33.55 Associate's degree None None
15-1232 Computer User Support Specialists 1,333 1,515 1.3% 27 75 18 120 $30.05 Some college, no degree None None
15-1241 Computer Network Architects 109 115 0.5% 2 5 1 8 $42.26 Bachelor's degree 5 years or more None
15-1244 Network and Computer Systems Administrators 804 872 0.8% 14 40 7 61 $38.39 Bachelor's degree None None
15-1245 Database Administrators and Architects 320 358 1.1% 8 17 4 29 n/a Bachelor's degree None None
15-1251 Computer Programmers 245 229 -0.7% 5 11 -2 14 $39.16 Bachelor's degree None None
15-1256 Software Developers and Software Quality Assurance Analysts and Testers 2,618 3,225 2.1% 68 143 61 272 n/a Bachelor's degree None None
15-1257 Web Developers and Digital Interface Designers 435 517 1.7% 11 23 8 42 n/a Bachelor's degree None None
15-1299 Computer Occupations, All Other 603 669 1.0% 15 31 7 53 $45.38 Bachelor's degree None None
15-2031 Operations Research Analysts 160 205 2.5% 4 8 4 16 $33.69 Bachelor's degree None None
15-2041 Statisticians 103 136 2.8% 2 6 3 11 $35.80 Master's degree None None
15-2098 Data Scientists and Mathematical Science Occupations, All Other 31 46 4.0% 1 2 2 5 n/a Bachelor's degree None None
17-0000 Architecture and Engineering Occupations                      
17-1011 Architects, Except Landscape and Naval 445 457 0.3% 12 19 1 32 $39.36 Bachelor's degree None Internship/residency
17-1012 Landscape Architects 123 125 0.2% 3 5 0 8 $30.34 Bachelor's degree None Internship/residency
17-1022 Surveyors 84 85 0.1% 3 4 0 7 $29.10 Bachelor's degree None Internship/residency
17-2051 Civil Engineers 785 870 1.0% 16 41 8 65 $34.66 Bachelor's degree None None
17-2071 Electrical Engineers 631 684 0.8% 16 26 5 47 $47.86 Bachelor's degree None None
17-2072 Electronics Engineers, Except Computer 152 160 0.5% 4 6 1 11 $50.12 Bachelor's degree None None
17-2081 Environmental Engineers 108 113 0.5% 3 5 0 8 $40.53 Bachelor's degree None None
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 68 75 1.0% 2 3 1 6 $35.69 Bachelor's degree None None
17-2112 Industrial Engineers 707 773 0.9% 16 30 7 53 $40.49 Bachelor's degree None None
17-2131 Materials Engineers 42 45 0.7% 1 2 0 3 $42.83 Bachelor's degree None None
17-2141 Mechanical Engineers 403 416 0.3% 7 17 1 25 $39.60 Bachelor's degree None None
17-2199 Engineers, All Other 275 286 0.4% 6 12 1 19 $48.66 Bachelor's degree None None
17-3011 Architectural and Civil Drafters 171 177 0.3% 5 11 1 17 $30.36 Associate's degree None None
17-3012 Electrical and Electronics Drafters 74 79 0.7% 2 5 0 7 $40.67 Associate's degree None None
17-3013 Mechanical Drafters 48 47 -0.2% 2 3 0 5 $33.96 Associate's degree None None
17-3019 Drafters, All Other 99 96 -0.3% 3 6 0 9 $29.90 Associate's degree None None
17-3022 Civil Engineering Technicians 218 227 0.4% 7 14 1 22 $25.02 Associate's degree None None
17-3023 Electrical and Electronics Engineering Technicians 226 211 -0.7% 7 13 -2 18 $32.54 Associate's degree None None
17-3027 Mechanical Engineering Technicians 47 47 0.0% 1 3 0 4 $26.88 Associate's degree None None
17-3031 Surveying and Mapping Technicians 120 126 0.5% 4 11 1 16 $22.21 High school diploma or equivalent None Moderate-term on-the-job training
17-3098 Calibration and Engineering Technologists and Technicians, Except Drafters, All Other 175 172 -0.2% 5 11 0 16 n/a Associate's degree None None
19-0000 Life, Physical, and Social Science Occupations                      
19-1012 Food Scientists and Technologists 42 45 0.7% 1 4 0 5 $30.45 Bachelor's degree None None
19-1022 Microbiologists 77 80 0.4% 1 6 0 7 $30.25 Bachelor's degree None None
19-1023 Zoologists and Wildlife Biologists 82 89 0.8% 1 6 1 8 $33.62 Bachelor's degree None None
19-1029 Biological Scientists, All Other 52 53 0.2% 1 4 0 5 $28.94 Bachelor's degree None None
19-1031 Conservation Scientists 154 175 1.3% 3 12 2 17 $30.55 Bachelor's degree None None
19-1032 Foresters 103 109 0.6% 2 8 1 11 $31.01 Bachelor's degree None None
19-1042 Medical Scientists, Except Epidemiologists 66 76 1.4% 1 4 1 6 $25.84 Doctoral or professional degree None None
19-2031 Chemists 119 127 0.7% 2 9 1 12 $39.31 Bachelor's degree None None
19-2041 Environmental Scientists and Specialists, Including Health 313 342 0.9% 5 26 3 34 $32.26 Bachelor's degree None None
19-3011 Economists 40 49 2.1% 1 2 1 4 $30.54 Master's degree None None
19-3031 Clinical, Counseling, and School Psychologists 260 283 0.9% 7 11 2 20 n/a Doctoral or professional degree None Internship/residency
19-3039 Psychologists, All Other 136 148 0.8% 4 6 1 11 $40.24 Master's degree None Internship/residency
19-3051 Urban and Regional Planners 138 152 1.0% 2 10 1 13 $30.68 Master's degree None None
19-3091 Anthropologists and Archeologists 74 83 1.2% 2 5 1 8 $32.59 Master's degree None None
19-4010 Agricultural and Food Science Technicians 193 196 0.2% 4 20 0 24 n/a Associate's degree None Moderate-term on-the-job training
19-4021 Biological Technicians 148 160 0.8% 4 15 1 20 $18.52 Bachelor's degree None None
19-4031 Chemical Technicians 63 64 0.2% 1 6 0 7 $26.83 Associate's degree None Moderate-term on-the-job training
19-4042 Environmental Science and Protection Technicians, Including Health 70 75 0.7% 2 7 0 9 n/a Associate's degree None None
19-4051 Nuclear Technicians 40 43 0.7% 1 4 0 5 n/a Associate's degree None Moderate-term on-the-job training
19-4061 Social Science Research Assistants 104 114 0.9% 3 10 1 14 $18.54 Bachelor's degree None None
19-4071 Forest and Conservation Technicians 57 59 0.3% 2 5 0 7 $18.65 Associate's degree None None
19-4092 Forensic Science Technicians 30 34 1.3% 1 3 0 4 $30.27 Bachelor's degree None Moderate-term on-the-job training
19-4099 Life, Physical, and Social Science Technicians, All Other 71 74 0.4% 2 7 0 9 $20.00 Associate's degree None None
19-5011 Occupational Health and Safety Specialists 199 225 1.2% 6 9 3 18 $36.07 Bachelor's degree None None
19-5012 Occupational Health and Safety Technicians 41 48 1.6% 1 2 1 4 n/a High school diploma or equivalent None Moderate-term on-the-job training
21-0000 Community and Social Service Occupations                      
21-1012 Educational, Guidance, School, and Vocational Counselors 1,000 1,114 1.1% 34 63 11 108 $30.11 Master's degree None None
21-1015 Rehabilitation Counselors 538 594 1.0% 18 34 6 58 $21.93 Master's degree None None
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 1,841 2,239 2.0% 66 121 40 227 $23.83 Bachelor's degree None None
21-1019 Counselors, All Other 174 196 1.2% 6 11 2 19 $17.90 Master's degree None None
21-1021 Child, Family, and School Social Workers 1,164 1,323 1.3% 35 79 16 130 $25.65 Bachelor's degree None None
21-1022 Healthcare Social Workers 505 588 1.5% 15 34 8 57 $30.12 Master's degree None Internship/residency
21-1023 Mental Health and Substance Abuse Social Workers 645 738 1.4% 19 44 9 72 $23.82 Master's degree None Internship/residency
21-1029 Social Workers, All Other 134 150 1.1% 4 9 2 15 $30.44 Bachelor's degree None None
21-1091 Health Educators 303 335 1.0% 11 22 3 36 $30.99 Bachelor's degree None None
21-1092 Probation Officers and Correctional Treatment Specialists 200 214 0.7% 4 12 1 17 $33.92 Bachelor's degree None Short-term on-the-job training
21-1093 Social and Human Service Assistants 3,246 3,827 1.7% 141 267 58 466 $17.71 High school diploma or equivalent None Short-term on-the-job training
21-1094 Community Health Workers 158 187 1.7% 6 12 3 21 $19.88 High school diploma or equivalent None Short-term on-the-job training
21-1099 Community and Social Service Specialists, All Other 404 468 1.5% 15 30 6 51 $22.24 Bachelor's degree None None
23-0000 Legal Occupations                      
23-1011 Lawyers 1,607 1,787 1.1% 37 42 18 97 $42.00 Doctoral or professional degree None None
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 37 39 0.5% 1 1 0 2 $32.82 Doctoral or professional degree 5 years or more Short-term on-the-job training
23-1023 Judges, Magistrate Judges, and Magistrates 68 69 0.1% 2 2 0 4 $80.50 Doctoral or professional degree 5 years or more Short-term on-the-job training
23-2011 Paralegals and Legal Assistants 687 779 1.3% 28 50 9 87 $29.12 Associate's degree None None
23-2093 Title Examiners, Abstractors, and Searchers 39 42 0.7% 2 2 0 4 n/a High school diploma or equivalent None Moderate-term on-the-job training
23-2099 Legal Support Workers, All Other 75 79 0.5% 3 4 0 7 $28.94 Associate's degree None None
25-0000 Education, Training, and Library Occupations                      
25-1011 Business Teachers, Postsecondary 136 144 0.6% 6 6 1 13 $118,550/yr Doctoral or professional degree None None
25-1021 Computer Science Teachers, Postsecondary 44 47 0.7% 2 2 0 4 $96,360/yr Doctoral or professional degree None None
25-1022 Mathematical Science Teachers, Postsecondary 93 99 0.6% 4 4 1 9 $96,720/yr Doctoral or professional degree None None
25-1032 Engineering Teachers, Postsecondary 81 92 1.3% 4 4 1 9 n/a Doctoral or professional degree None None
25-1041 Agricultural Sciences Teachers, Postsecondary 40 42 0.5% 2 2 0 4 $84,550/yr Doctoral or professional degree None None
25-1042 Biological Science Teachers, Postsecondary 134 150 1.1% 6 7 2 15 $86,600/yr Doctoral or professional degree None None
25-1053 Environmental Science Teachers, Postsecondary 78 83 0.6% 4 4 0 8 $84,040/yr Doctoral or professional degree None None
25-1063 Economics Teachers, Postsecondary 65 71 0.9% 3 3 1 7 $100,840/yr Doctoral or professional degree None None
25-1065 Political Science Teachers, Postsecondary 42 45 0.7% 2 2 0 4 $104,240/yr Doctoral or professional degree None None
25-1067 Sociology Teachers, Postsecondary 31 33 0.6% 1 2 0 3 $97,820/yr Doctoral or professional degree None None
25-1072 Nursing Instructors and Teachers, Postsecondary 114 139 2.0% 6 6 2 14 n/a Doctoral or professional degree Less than 5 years None
25-1081 Education Teachers, Postsecondary 137 148 0.8% 6 7 1 14 $71,760/yr Doctoral or professional degree Less than 5 years None
25-1121 Art, Drama, and Music Teachers, Postsecondary 133 146 0.9% 6 6 1 13 $100,750/yr Master's degree None None
25-1123 English Language and Literature Teachers, Postsecondary 228 242 0.6% 10 11 1 22 $96,880/yr Doctoral or professional degree None None
25-1124 Foreign Language and Literature Teachers, Postsecondary 79 86 0.9% 4 4 1 9 $101,230/yr Doctoral or professional degree None None
25-1125 History Teachers, Postsecondary 51 56 0.9% 2 2 0 4 $104,250/yr Doctoral or professional degree None None
25-1126 Philosophy and Religion Teachers, Postsecondary 32 37 1.5% 2 2 0 4 $101,990/yr Doctoral or professional degree None None
25-1199 Postsecondary Teachers, All Other 728 769 0.5% 34 35 4 73 $64,160/yr Doctoral or professional degree None None
25-2011 Preschool Teachers, Except Special Education 802 935 1.5% 36 51 13 100 $17.55 Associate's degree None None
25-2012 Kindergarten Teachers, Except Special Education 278 299 0.7% 12 17 2 31 $57,940/yr Bachelor's degree None None
25-2021 Elementary School Teachers, Except Special Education 3,859 4,113 0.6% 122 160 25 307 $61,600/yr Bachelor's degree None None
25-2022 Middle School Teachers, Except Special and Career/Technical Education 1,118 1,193 0.7% 36 46 8 90 $59,580/yr Bachelor's degree None None
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 2,992 3,215 0.7% 82 126 22 230 $61,380/yr Bachelor's degree None None
25-2032 Career/Technical Education Teachers, Secondary School 276 296 0.7% 8 12 2 22 $70,710/yr Bachelor's degree Less than 5 years None
25-2051 Special Education Teachers, Preschool 73 80 0.9% 2 3 1 6 $67,060/yr Bachelor's degree None None
25-2052 Special Education Teachers, Kindergarten and Elementary School 377 405 0.7% 13 16 3 32 $60,160/yr Bachelor's degree None None
25-2057 Special Education Teachers, Middle School 147 158 0.7% 5 6 1 12 $60,900/yr Bachelor's degree None None
25-2058 Special Education Teachers, Secondary School 433 463 0.7% 15 18 3 36 $62,750/yr Bachelor's degree None None
25-2059 Special Education Teachers, All Other 225 249 1.0% 8 9 2 19 $64,200/yr Bachelor's degree None None
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 130 127 -0.2% 8 7 0 15 $22.92 Bachelor's degree None None
25-3021 Self-Enrichment Education Teachers 1,397 1,912 3.2% 99 89 52 240 $23.24 High school diploma or equivalent Less than 5 years None
25-3031 Substitute Teachers, Short-Term 1,253 1,425 1.3% 80 72 17 169 $14.92 Bachelor's degree None None
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers 1,177 1,406 1.8% 77 69 23 169 n/a Bachelor's degree None None
25-4012 Curators 48 59 2.1% 3 3 1 7 $26.00 Master's degree None None
25-4013 Museum Technicians and Conservators 34 40 1.6% 2 2 1 5 $24.25 Bachelor's degree None None
25-4022 Librarians and Media Collections Specialists 549 626 1.3% 29 26 8 63 $26.24 Master's degree None None
25-4031 Library Technicians 180 178 -0.1% 15 11 0 26 $18.29 Postsecondary non-degree award None None
25-9021 Farm and Home Management Advisors 35 35 0.0% 2 2 0 4 n/a Master's degree None None
25-9031 Instructional Coordinators 362 395 0.9% 19 16 3 38 $36.69 Master's degree 5 years or more None
25-9044 Teaching Assistants, Postsecondary 33 35 0.6% 2 2 0 4 $28,100/yr Bachelor's degree None None
25-9045 Teaching Assistants, Except Postsecondary 4,048 4,371 0.8% 188 197 32 417 $36,690/yr Some college, no degree None None
25-9099 Education, Training, and Library Workers, All Other 71 77 0.8% 4 3 1 8 $21.22 Bachelor's degree None None
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations                      
27-1011 Art Directors 345 404 1.6% 18 20 6 44 $43.13 Bachelor's degree 5 years or more None
27-1014 Multimedia Artists and Animators 55 68 2.1% 3 3 1 7 n/a Bachelor's degree None None
27-1021 Commercial and Industrial Designers 227 234 0.3% 7 14 1 22 $32.06 Bachelor's degree None None
27-1022 Fashion Designers 85 86 0.1% 3 5 0 8 $32.03 Bachelor's degree None None
27-1023 Floral Designers 144 138 -0.4% 4 8 -1 11 $16.46 High school diploma or equivalent None Moderate-term on-the-job training
27-1024 Graphic Designers 531 568 0.7% 17 33 4 54 $25.67 Bachelor's degree None None
27-1025 Interior Designers 191 195 0.2% 6 12 0 18 $24.96 Bachelor's degree None None
27-1026 Merchandise Displayers and Window Trimmers 190 203 0.7% 6 12 1 19 $17.44 High school diploma or equivalent None Short-term on-the-job training
27-1029 Designers, All Other 197 207 0.5% 6 12 1 19 n/a Bachelor's degree None None
27-2012 Producers and Directors 235 289 2.1% 6 16 5 27 $25.40 Bachelor's degree Less than 5 years None
27-2022 Coaches and Scouts 1,304 1,794 3.2% 88 125 49 262 $49,980/yr Bachelor's degree None None
27-2023 Umpires, Referees, and Other Sports Officials 50 69 3.3% 3 5 2 10 $32,980/yr High school diploma or equivalent None Moderate-term on-the-job training
27-2041 Music Directors and Composers 33 36 0.9% 2 2 0 4 n/a Bachelor's degree Less than 5 years None
27-2042 Musicians and Singers 115 145 2.3% 8 7 3 18 $27.82 No formal educational credential None Long-term on-the-job training
27-2090 Miscellaneous Entertainers and Performers, Sports and Related Workers 121 180 4.1% 6 8 6 20 n/a No formal educational credential None Short-term on-the-job training
27-3011 Radio and Television Announcers 99 101 0.2% 4 6 0 10 $20.94 Bachelor's degree None None
27-3023 News Analysts, Reporters, and Journalists 242 254 0.5% 7 19 1 27 $18.88 Bachelor's degree None None
27-3031 Public Relations Specialists 826 953 1.4% 22 58 13 93 $29.96 Bachelor's degree None None
27-3041 Editors 336 363 0.8% 11 22 3 36 $32.12 Bachelor's degree Less than 5 years None
27-3042 Technical Writers 59 66 1.1% 2 4 1 7 $38.41 Bachelor's degree Less than 5 years Short-term on-the-job training
27-3043 Writers and Authors 731 829 1.3% 31 43 10 84 $30.68 Bachelor's degree None Long-term on-the-job training
27-3091 Interpreters and Translators 202 268 2.9% 9 13 7 29 n/a Bachelor's degree None None
27-4011 Audio and Video Equipment Technicians 146 212 3.8% 5 13 7 25 $22.75 Postsecondary non-degree award None Short-term on-the-job training
27-4012 Broadcast Technicians 46 45 -0.2% 1 3 0 4 $22.70 Associate's degree None Short-term on-the-job training
27-4021 Photographers 466 596 2.5% 18 30 13 61 n/a High school diploma or equivalent None Moderate-term on-the-job training
27-4031 Camera Operators, Television, Video, and Motion Picture 149 186 2.2% 5 10 4 19 $17.00 Bachelor's degree None None
27-4098 Lighting Technicians and Media and Communication Equipment Workers, All Other 41 45 0.9% 1 3 0 4 n/a High school diploma or equivalent None Short-term on-the-job training
29-0000 Healthcare Practitioners and Technical Occupations                      
29-1011 Chiropractors 132 146 1.0% 2 1 1 4 $28.06 Doctoral or professional degree None None
29-1021 Dentists, General 413 441 0.7% 8 4 3 15 n/a Doctoral or professional degree None None
29-1031 Dietitians and Nutritionists 199 219 1.0% 7 7 2 16 $35.05 Bachelor's degree None Internship/residency
29-1041 Optometrists 105 115 0.9% 2 1 1 4 $62.13 Doctoral or professional degree None None
29-1051 Pharmacists 540 547 0.1% 10 10 1 21 $64.10 Doctoral or professional degree None None
29-1071 Physician Assistants 262 343 2.7% 5 12 8 25 $61.37 Master's degree None None
29-1122 Occupational Therapists 197 230 1.6% 5 7 3 15 $38.42 Master's degree None None
29-1123 Physical Therapists 777 958 2.1% 17 18 18 53 $40.09 Doctoral or professional degree None None
29-1124 Radiation Therapists 35 38 0.8% 1 1 0 2 $47.16 Associate's degree None None
29-1125 Recreational Therapists 38 43 1.2% 1 2 0 3 $24.19 Bachelor's degree None None
29-1126 Respiratory Therapists 171 215 2.3% 4 5 4 13 $36.62 Associate's degree None None
29-1127 Speech-Language Pathologists 309 377 2.0% 8 12 7 27 $37.46 Master's degree None Internship/residency
29-1131 Veterinarians 338 420 2.2% 6 6 8 20 n/a Doctoral or professional degree None None
29-1141 Registered Nurses 6,919 7,609 1.0% 194 183 69 446 $37.13 Bachelor's degree None None
29-1151 Nurse Anesthetists 75 83 1.0% 2 2 1 5 $98.63 Master's degree None None
29-1161 Nurse Midwives 51 55 0.8% 1 2 0 3 n/a Master's degree None None
29-1171 Nurse Practitioners 487 751 4.4% 13 19 26 58 $55.74 Master's degree None None
29-1211 Anesthesiologists 97 96 -0.1% 2 1 0 3 $115.00+ Doctoral or professional degree None Internship/residency
29-1215 Family Medicine Physicians 459 469 0.2% 8 5 1 14 $103.56 Doctoral or professional degree None Internship/residency
29-1216 General Internal Medicine Physicians 84 81 -0.4% 1 1 0 2 $100.95 Doctoral or professional degree None Internship/residency
29-1218 Obstetricians and Gynecologists 59 58 -0.2% 1 1 0 2 $115.00+ Doctoral or professional degree None Internship/residency
29-1221 Pediatricians, General 165 157 -0.5% 3 2 -1 4 n/a Doctoral or professional degree None Internship/residency
29-1223 Psychiatrists 95 104 0.9% 2 1 1 4 $99.03 Doctoral or professional degree None Internship/residency
29-1228 Physicians, All Other; and Ophthalmologists, Except Pediatric 901 928 0.3% 15 10 3 28 n/a Doctoral or professional degree None Internship/residency
29-1248 Surgeons, Except Ophthalmologists 148 143 -0.3% 2 2 0 4 n/a Doctoral or professional degree None Internship/residency
29-1292 Dental Hygienists 542 592 0.9% 20 14 5 39 $41.02 Associate's degree None None
29-1298 Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 193 213 1.0% 9 3 2 14 n/a Master's degree None None
29-2010 Clinical Laboratory Technologists and Technicians 770 844 0.9% 21 30 7 58 $30.59 Bachelor's degree None None
29-2031 Cardiovascular Technologists and Technicians 69 74 0.7% 2 3 0 5 $28.98 Associate's degree None None
29-2032 Diagnostic Medical Sonographers 108 126 1.6% 3 5 2 10 $41.43 Associate's degree None None
29-2033 Nuclear Medicine Technologists 34 37 0.8% 1 2 0 3 $46.77 Associate's degree None None
29-2034 Radiologic Technologists 444 483 0.8% 13 20 4 37 $31.56 Associate's degree None None
29-2035 Magnetic Resonance Imaging Technologists 61 64 0.5% 2 3 0 5 $44.82 Associate's degree Less than 5 years None
29-2040 Emergency Medical Technicians and Paramedics 861 955 1.0% 17 42 9 68 n/a Postsecondary non-degree award None None
29-2051 Dietetic Technicians 166 183 1.0% 5 8 2 15 $16.54 Associate's degree None None
29-2052 Pharmacy Technicians 696 765 0.9% 20 31 7 58 $17.88 High school diploma or equivalent None Moderate-term on-the-job training
29-2053 Psychiatric Technicians 317 350 1.0% 9 14 3 26 $19.51 Postsecondary non-degree award Less than 5 years Short-term on-the-job training
29-2055 Surgical Technologists 71 78 0.9% 2 3 1 6 $22.98 Postsecondary non-degree award None None
29-2056 Veterinary Technologists and Technicians 477 562 1.7% 14 22 8 44 $18.26 Associate's degree None None
