UI Covered Employment and Wages - All Ownerships*
United States and New England States
2016 Annual Averages
  Establishments Employment Total Wages Annual
Average Wage
United States 9,716,618 141,870,066 7,607,227,485,238 53,621
New England 529,685 7,193,689 444,043,343,732 61,727
Connecticut 116,805 1,666,554 109,775,385,703 65,870
Maine 52,931 603,785 25,718,853,069 42,596
Massachusetts 246,651 3,494,553 235,645,655,346 67,432
New Hampshire 51,393 647,347 34,673,889,131 53,563
Rhode Island 36,862 473,406 24,358,279,051 51,453
Vermont 25,043 308,044 13,871,281,432 45,030
* Includes jobs in the private and government sectors covered by State Unemployment Insurance or Unemployment Compensation for Federal Employees programs.
Source: Quarterly Census of Employment and Wages program
            U.S. Bureau of Labor Statistics, bls.gov
Last updated 1/5/2018